Punjab Development Statistics 2016
| dc.contributor.author | Bureau of Statistics, Government of the Punjab | |
| dc.date.accessioned | 2017-07-07T07:44:59Z | |
| dc.date.available | 2017-07-07T07:44:59Z | |
| dc.date.issued | 2016 | |
| dc.description | PP.456;ill | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/15549 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Bureau of Statistics, Government of the Punjab | en_US |
| dc.subject | Pakistan | en_US |
| dc.subject | Development Statistics | en_US |
| dc.title | Punjab Development Statistics 2016 | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Punjab Development Statistics 2016.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: