Census of Pakistan 1951, Population According to Economic Status, Census Bulletin No.4
| dc.contributor.author | Ministry of the Interior, Government of Pakistan | |
| dc.date.accessioned | 2016-05-26T07:58:45Z | |
| dc.date.available | 2016-05-26T07:58:45Z | |
| dc.date.issued | 1951 | |
| dc.description | PP. 92; ill | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/14514 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Ministry of the Interior, Government of the Pakistan | en_US |
| dc.relation.ispartofseries | Census 51;No. 32-C | |
| dc.title | Census of Pakistan 1951, Population According to Economic Status, Census Bulletin No.4 | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Census of Pakistan , 1951 Population According to EconomicStatus (Tables 11 & 19-C).PDF
- Size:
- 21.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: