Twelfth International Conference on Management of the Pakistan Economy Technology, Entrepreneurship and Productivity Growth – Where Pakistan stands and where it must go:Correlates of entrepreneurship in Pakistan: the regional dimension
| dc.contributor.author | Mahnoor Asif | |
| dc.contributor.author | Anum Ellahi | |
| dc.date.accessioned | 2016-04-14T05:45:20Z | |
| dc.date.available | 2016-04-14T05:45:20Z | |
| dc.date.issued | 2016-03-30 | |
| dc.description.abstract | The purpose of the study is to analyze entrepreneurial ability in Pakistan through a cross sectional comparison across the provinces and districts by using Global Entrepreneurship Monitor (GEM) data for three years, 2010-2012. The aim is to explore individual and country level factors that impact nascent entrepreneurs and potential entrepreneurs and to see how regional income levels and the degree of development impact entrepreneurship (both opportunity and necessity) and eventually how they contribute to innovation and economic growth in Pakistan. In our study, we firstly investigate the effect of Total Early Stage Entrepreneurial Activity (TEEA) on Entrepreneurial Framework Conditions (EFCs) at a regional level and secondly we evaluate the impact of education, age, gender and entrepreneurial ability on measures comprising of potential entrepreneurs, nascent entrepreneurs and baby business owners to examine the entrepreneurial startup process. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/14422 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Lahore School of Economics | en_US |
| dc.title | Twelfth International Conference on Management of the Pakistan Economy Technology, Entrepreneurship and Productivity Growth – Where Pakistan stands and where it must go:Correlates of entrepreneurship in Pakistan: the regional dimension | en_US |
| dc.type | Video | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ms. Anum Ellahi.flv
- Size:
- 218.33 MB
- Format:
- The Flash Video format is a video format defined by Adobe Systems. Flash Video is the standard video format used by nearly all embedded video on the Internet.It is a format designed for web video playback that offers high rates of compression and produces high quality video. FLV is becoming more and more popular on the web since it can easily be embedded in a webpage and is supported by the main operating systems via the Adobe Flash Player and web-browser plugin. At present, FLV is the file format widely used by some famous websites, such as YouTube, Google Video, MySpace, etc.
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: