Final Estimates of Major Rabi Crops in Punjab 2012-2013
| dc.contributor.author | Bureau of Statistics, Government of the Punjab | |
| dc.date.accessioned | 2017-07-07T08:34:49Z | |
| dc.date.available | 2017-07-07T08:34:49Z | |
| dc.date.issued | 2012 | |
| dc.description | PP.1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/15555 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Bureau of Statistics, Government of the Punjab | en_US |
| dc.subject | Land Statistics | en_US |
| dc.title | Final Estimates of Major Rabi Crops in Punjab 2012-2013 | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Final Estimates of Major Rabi Crops in Punjab 2012-2013.pdf
- Size:
- 11.25 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: