City Report Gujranwala Population and Housing Census 1998
| dc.contributor.author | Government of Pakistan Statistics Division, Population Census Organization | |
| dc.date.accessioned | 2017-06-17T05:08:21Z | |
| dc.date.available | 2017-06-17T05:08:21Z | |
| dc.date.issued | 1998 | |
| dc.description | pp.81;ill | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/15495 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Government of Pakistan Statistics Division Population Census Organization | en_US |
| dc.subject | City Report | en_US |
| dc.subject | Population and Housing Census | en_US |
| dc.title | City Report Gujranwala Population and Housing Census 1998 | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- City Report Gujranawala Population and Housing Census 1998.PDF
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: