POPULATION (15 YEARS AND ABOVE) BY MARITAL STATUS
| dc.contributor.author | Bureau of Statistics, Government of the Pakistan | |
| dc.date.accessioned | 2015-02-23T09:50:00Z | |
| dc.date.available | 2015-02-23T09:50:00Z | |
| dc.date.issued | 1998 | |
| dc.description | PP.1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13702 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Bureau of Statistics, Government of the Pakistan | en_US |
| dc.subject | POPULATION | en_US |
| dc.title | POPULATION (15 YEARS AND ABOVE) BY MARITAL STATUS | en_US |
| dc.type | Learning Object | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POPULATION (15 YEARS AND ABOVE) BY MARITAL STATUS.pdf
- Size:
- 4.52 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: