Twelfth International Conference on Management of the Pakistan Economy Technology, Entrepreneurship and Productivity Growth – Where Pakistan stands and where it must go:Innovations in Austrian SMEs: Attitudes-Motives-Impact-Implementation-Cooperations
| dc.contributor.author | Hanns Pichler | |
| dc.date.accessioned | 2016-04-14T05:45:15Z | |
| dc.date.available | 2016-04-14T05:45:15Z | |
| dc.date.issued | 2016-03-30 | |
| dc.description.abstract | The study, based on a comprehensive sample focusing – for the first time – on the SME sector specifically, tries to depict entrepreneurial and business potentials as to prevailing innovation-oriented attitudes and related activities, differentiated by relevant size, classes (EU definition) and major sectors. The term “innovation“ thereby follows the commonly accepted and widely used Oslo/OECD definition which – with a kind of Schumpeterian touch – has proved itself more readily being applicable also to smaller and entrepreneurially driven entities. Results on the whole clearly demonstrate that SMEs, in reflecting the specifically small scale Austrian business structure, with over 99% of non- primary business establishments being of small and medium size, represent the mainstay of innovative forces and potentials in the country; thus, visibly outperforming the minority of larger enterprises (which quite often maintain their R&D units at respective headquarters abroad anyway). | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/14421 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Lahore School of Economics | en_US |
| dc.title | Twelfth International Conference on Management of the Pakistan Economy Technology, Entrepreneurship and Productivity Growth – Where Pakistan stands and where it must go:Innovations in Austrian SMEs: Attitudes-Motives-Impact-Implementation-Cooperations | en_US |
| dc.type | Video | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mr. Hanns Pichler.flv
- Size:
- 313.66 MB
- Format:
- The Flash Video format is a video format defined by Adobe Systems. Flash Video is the standard video format used by nearly all embedded video on the Internet.It is a format designed for web video playback that offers high rates of compression and produces high quality video. FLV is becoming more and more popular on the web since it can easily be embedded in a webpage and is supported by the main operating systems via the Adobe Flash Player and web-browser plugin. At present, FLV is the file format widely used by some famous websites, such as YouTube, Google Video, MySpace, etc.
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: