Sardar Chemical Industry Annual Report 2014
| dc.contributor.author | Sardar Chemical Industry | |
| dc.date.accessioned | 2017-01-04T06:03:17Z | |
| dc.date.available | 2017-01-04T06:03:17Z | |
| dc.date.issued | 2014 | |
| dc.description | PP. 44 ; ill | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/14951 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Sardar Chemical Industry | en_US |
| dc.subject | Chemical | en_US |
| dc.title | Sardar Chemical Industry Annual Report 2014 | en_US |
| dc.type | Learning Object | en_US |
| dc.type | Working Paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- e5f7d5d2-4620-4ad2-937f-7d99ff76514e.pdf
- Size:
- 505.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: