Does Bitcoin Hedge Industry Credit Risk? A Comparison with Gold
| dc.contributor.author | Saqib Farid | |
| dc.contributor.author | Abdul Rafay | |
| dc.contributor.author | Quratulain Zafar | |
| dc.date.accessioned | 2024-10-12T05:26:17Z | |
| dc.date.available | 2024-10-12T05:26:17Z | |
| dc.date.issued | 2024 | |
| dc.description | PP. 40; ill | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/17587 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Lahore School of Economics Vol.11, Issue 2, 2024 | en_US |
| dc.subject | Does Bitcoin Hedge Industry Credit Risk? A Comparison with Gold | en_US |
| dc.title | Does Bitcoin Hedge Industry Credit Risk? A Comparison with Gold | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 05_Bitcoin_hedge_industry_credit_risk_ED.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: