POPULATION BY PROVINCE / REGION SINCE 1951
| dc.contributor.author | Bureau of Statistics, Government of the Pakistan | |
| dc.date.accessioned | 2015-02-18T10:03:32Z | |
| dc.date.available | 2015-02-18T10:03:32Z | |
| dc.date.issued | 1951 | |
| dc.description | PP,1 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13690 | |
| dc.language.iso | en | en_US |
| dc.publisher | © Bureau of Statistics, Government of the Pakistan | en_US |
| dc.subject | POPULATION | en_US |
| dc.title | POPULATION BY PROVINCE / REGION SINCE 1951 | en_US |
| dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POPULATION BY PROVINCE REGION SINCE 1951.pdf
- Size:
- 4.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: